The Group Stages are over and the last 16 are in place. On the day of rest, the 13th, the defeated to hit the road home and the qualifiers to take a breather before moving forward into the knock out stages.
Day 13: A day of rest
The Group Stages are at an end and the qualifiers for the Last 16 are known!
Group A Standings | Open Voting | Twitter scores | TOTAL |
Four Christmases | 43 | 75 | 118 |
Love Actually | 53 | 45 | 98 |
White Christmas | 63 | 30 | 93 |
How The Grinch Stole Christmas | 61 | 30 | 91 |
Group A was quite a contest, with Four Christmases, the fourth seed tearing up the form book to finish first. Love Actually, a consistent performer, had to scramble for survival in the closing stages while White Christmas and the Grinch are sent packing. White Christmas continue to be group stage fodder and the Grinch fails to make the Last 16 for the first time in competition history. It is probably of little consolation to these two that this was the tightest margin between first and fourth place, with just 27 points the difference.
Group A Twitter Matches | Score | | Schedule |
Love Actually | X - 0 | White Christmas | 01/12/22 |
The Grinch | X - X | Four Christmases | 01/12/22 |
Love Actually | X - X | The Grinch | 05/12/22 |
Four Christmases | X - 0 | White Christmas | 05/12/22 |
Love Actually | 0 - X | Four Christmases | 09/12/22 |
The Grinch | 0 - X | White Christmas | 09/12/22 |
Group B Standings | Open Voting | Twitter Scores | TOTAL |
Last Christmas | 66 | 75 | 141 |
The Holiday | 52 | 60 | 112 |
In Bruges | 41 | 45 | 86 |
Scrooge | 60 | 0 | 60 |
In Bruges ran out of steam and the fairy-tale is over. Last Christmas has impressed on a wild card debut and will go on to face Love Actually in a London Last 16 face off!. The Holiday has taken the second spot and Scrooge fell short.
Group B Twitter Matches | Score | | Schedule |
Last Christmas | X - X | In Bruges | 02/12/22 |
The Holiday | X - 0 | Scrooge | 02/12/22 |
Last Christmas | X - 0 | The Holiday | 05/12/22 |
In Bruges | X - 0 | Scrooge | 05/12/22 |
Last Christmas | X - 0 | Scrooge | 09/12/22 |
The Holiday | X - 0 | In Bruges | 09/12/22 |
Group C Standings | Open Voting | Twitter Scores | TOTAL |
Home Alone | 69 | 75 | 144 |
Muppets Christmas Carol | 61 | 45 | 107 |
Miracle on 34th Street | 58 | 45 | 103 |
8 Bit Christmas | 31 | 30 | 61 |
Home Alone has given a solid display, but the fight between Muppets and Miracle was astonishing. Miracle has not emerged from the group stages since 2010 and fans will feel frustrated that a score that would have been enough to qualify in other groups this year has left them short in Group C. 8 Bit Christmas will find a fan base and put in a respectful performance in a tough group.
Group C Twitter Matches | Score | | Schedule |
Home Alone | X- 0 | 8 Bit Christmas | 02/12/22 |
Muppets Christmas Carol | X - X | Miracle on 34th Street | 02/12/22 |
Home Alone | X - 0 | Muppets Christmas Carol | 05/12/22 |
8 Bit Christmas | X - 0 | Miracle on 34th Street | 05/12/22 |
Home Alone | X - X | Miracle on 34th Street | 09/12/22 |
Muppets Christmas Carol | X - 0 | 8 Bit Christmas | 09/12/22 |
Group D Standings | Open Voting | Twitter Scores | TOTAL |
Die Hard* | 92 | 75 | 167 |
Trading Places | 60 | 75 | 135 |
The Christmas Chronicles | 46 | 30 | 76 |
A Boy Called Christmas | 29 | 0 | 29 |
Group D saw the Goliath that is Die Hard and the persistent Last 16 contender Trading places drawn with two Netflix debutants. In the end the power of the pair of well established performers saw off the new comers but a Netflix peoples final took place all the same. A Boy Called Christmas will probably need to come through pre qualifying net time round after a poor showing this year.
Group D Twitter Matches | Score | | Schedule |
Die Hard | X - 0 | A Boy Called Christmas | 03/12/22 |
Trading Places | X - 0 | Christmas Chronicles | 03/12/22 |
Die Hard | X - X | Trading Places | 06/12/22 |
A Boy Called Christmas | 0 - X | Christmas Chronicles | 06/12/22 |
Die Hard | X - 0 | Christmas Chronicles | 10/12/22 |
Trading Places | X - 0 | A Boy Called Christmas | 10/12/22 |
Group E Standings | Open Voting | Twitter Scores | TOTAL |
Elf | 87 | 90 | 177 |
Jingle All The Way | 43 | 60 | 103 |
Christmas with the Kranks | 46 | 30 | 76 |
Bad Santa | 43 | 0 | 43 |
Elf has some big support this year and it has performed strongly in the group stages, with a joint best performance alongside Gremlins. Jingle managed to see off the spirited performance of the Kranks but Bad Santa is the big loser in this group. Kranks had not been at the finals since a 2010 group stage showing and clearly has more love than would be expected. Jamie Lee Curtis continues with Trading Places but for Tim Allen the championship is over. Bad Santa has once again become group stage fodder, with a Last 16 elimination by Die Hard in 2014 being the best showing.
Group E Twitter Matches | Score | | Schedule |
Elf | X - 0 | Christmas With The Kranks | 03/12/22 |
Jingle All The Way | X - 0 | Bad Santa | 03/12/22 |
Elf | X - 0 | Jingle All The Way | 07/12/22 |
Christmas With The Kranks | X - 0 | Bad Santa | 07/12/22 |
Elf | X - 0 | Bad Santa | 11/12/22 |
Jingle All The Way | X - 0 | Christmas With The Kranks | 11/12/22 |
Group F Standings | Open Voting | Twitter Scores | TOTAL |
Scrooged* | 81 | 60 | 141 |
Krampus | 53 | 60 | 103 |
The Tomorrow War | 53 | 45 | 98 |
The Nightmare Before Christmas | 45 | 15 | 60 |
The Tomorrow World has been a fun watch but in the end was narrowly seen off by scare fest Krampus which has improved on previous showing at group stages in 2018. Nightmare is one of the three second seeds that has not made it out of the groups this year
Group F Twitter Matches | Score | | Schedule |
Scrooged | 0 - X | Krampus | 03/12/22 |
Nightmare Before Christmas | X - X | The Tomorrow War | 03/12/22 |
Scrooged | X - 0 | Nightmare Before Christmas | 07/12/22 |
Krampus | 0 - X | The Tomorrow War | 07/12/22 |
Scrooged | X - 0 | The Tomorrow War | 11/12/22 |
Nightmare Before Christmas | 0 - X | Krampus | 11/12/22 |
Group G Standings | Open Voting | Twitter Score | TOTAL |
Gremlins | 87 | 90 | 177 |
Get Santa | 52 | 60 | 112 |
The Polar Express | 46 | 30 | 76 |
Klaus | 34 | 0 | 34 |
Gremlins put in a joint best performance in the group stages and is joined by shock Brit Flick performer Get Santa which heads through to the Last 16 as the lowest placed film in the remaining rankings. Having made it through pre qualifying in 5th place and now at the dizzying heights of the knockout stages. Polar Express has once again gone home at the Group stages and Klaus, despite an Oscar nomination has not impressed.
Group G Twitter Matches | Score | | Schedule |
Gremlins | X - O | Klaus | 04/12/22 |
The Polar Express | O - X | Get Santa | 04/12/22 |
Gremlins | X - 0 | The Polar Express | 08/12/22 |
Get Santa | X - 0 | Klaus | 08/12/22 |
Gremlins | X - 0 | Get Santa | 12/12/22 |
The Polar Express | X - 0 | Klaus | 12/12/22 |
Group H Standings | Open Voting | Twitter Score | TOTAL |
It's A Wonderful Life* | 69 | 45 | 116 |
The Snowman | 68 | 45 | 113 |
The Santa Clause | 44 | 45 | 90 |
The Family Man | 32 | 45 | 77 |
An extraordinary group that saw It's A Wonderful Life take top spot in the last moments of voting on the night of the 12th to ensure that all former winners of the championship have made it through to the Last 16. Tim Allen and crew are devastated with that turn of events that see them heading home at group stages for the first time. The Family Man gave a brave effort to try and break out of the group stage for only the second time but this was a veritable group of death.
Group H Twitter Matches | Score | | Schedule |
The Snowman | X - X | The Santa Clause | 04/12/22 |
Its A Wonderful Life | O - X | The Family Man | 04/12/22 |
The Snowman | X - X | It's A Wonderful Life | 08/12/22 |
The Santa Clause | X - 0 | The Family Man | 08/12/22 |
The Snowman | X - X | The Family Man | 12/12/22 |
The Santa Clause | 0 - X | It's A Wonderful Life | 12/12/22 |
Comments